Beatriz Orts Jorquera
// Profesor/a Titular
Formación académica
| Nombre Titulación | Fecha | Entidad |
|---|---|---|
| University Degree of Medicine | 25-06-2018 | Universidad Miguel Hernández de Elche |
| University Degree of Pharmacy | 01-09-2014 | Universidad Miguel Hernández de Elche |
| Higher Professional Training in Laboratory and Clinical Diagnosis | 01-09-2011 | IES l'almadrava |
| University Degree of Law (Currently) | 30-11--0001 | Universidad Nacional de Educación a Distancia |
| Doctorate in Health Biotechnology (Currently) | 30-11--0001 | Universidad Miguel Hernández de Elche |
Dirección de tesis doctorales y/o proyectos fin de carrera
| Título proyecto | Tipo de proyecto | Fecha | Entidad |
|---|---|---|---|
| Organization and social networks Medical-surgical professional master's degree on pelvic floor dysfunctions UMH | 30-11--0001 | Universidad Miguel Hernández de Elche | |
| Organizing Committee of the IX CEFA | 30-11--0001 | Universidad Miguel Hernández de Elche |
Proyectos de I+D+i financiados en convocatorias competitivas de Administraciones o entidades públicas y privadas
| Título trabajo | Fecha | Autor/es |
|---|---|---|
| Effectiveness and safety in real clinical practice of treatment with Ustekinumab in elderly patients with Crohn's disease | 01-07-2020 | |
| Biological markers of ovarian reserve (Anti-Müllerian Hormone) and male gonadal function (Inhibin B) and sexual function in patients with Crohn's disease | 01-01-2020 | |
| Usefulness of personalized and gender medicine in the analysis of suspected adverse drug reactions in people with chronic pain | 01-01-2020 | |
| Characteristics of IBD in the immigrant population in Spain. Differences with respect to the autochthonous population and ethnic groups born in Spain | - |
Contratos, convenios o proyectos de I+D+i no competitivos con Administraciones o entidades públicas o privadas
| Nombre del proyecto | Grado de contribución | Nombre investigadores principales | Entidad financiadora | Tipo Entidad | Cuantía total | Duración |
|---|---|---|---|---|---|---|
| A multicentre, phase III, double-blind, randomised clinical trial to assess the efficacy and safety of LPRI-424 (dienogest 2.00 mg / ethinyl estradiol 0.02 mg) in the treatment of polycystic ovary syndrome (PCOS) versus placebo during 9 cycles | Investigador/a | 0€ | - | |||
| Phase 2, multicenter, open-label, randomized clinical trial to evaluate the ovulation inhibition of three dosages of levonogestrel (LNG) in a vaginal delivery system (VDS), which is released continuously for 28 days , versus desogestrel (Cerazet). Test Code: LR-201 | 0€ | - | ||||
| Efficiency of biological drugs in the treatment of inflammatory bowel disease in real clinical practice (FC-FECON-01) | 0€ | - | ||||
| Clinical course and prognosis of unclassified and indeterminate colitis | 0€ | - |
Propiedad industrial e intelectual
No pertenece a ningún grupo
Publicaciones, documentos científicos y técnicos
| Título | Autores | Fecha | Tipo de producción | Tipo de soporte | Índice de impacto | Fuente de impacto | Cuartil | Doi/ISBN | Safety and effectiveness of direct-acting antiviral drugs in the treatment of hepatitis C in patients with inflammatory bowel disease | 26-09-2023 | Artículo Científico | Revista | - | N/A | Ver DOI | Pharmacogenetics and analgesic response: towards a personalized medicine with analysis of the differences by sex | Beatriz Orts Jorquera - Javier Muriel Serrano - Ana María Peiró Peiró | 02-06-2023 | Otros | Revista | - | WOS (JCR) | N/A | Ver DOI | Safety and effectiveness of direct-acting antiviral drugs in the treatment of hepatitis C in patients with inflammatory bowel disease | A. Martin-Cardona - D. Horta - P. Florez-Diez - M. Vela - F. Mesonero - C. {Ramos Belinchón} - M.J. García - H. Masnou - L. {de la Peña-Negro} - C. {Suarez Ferrer} - M.J. Casanova - M. Ortiz Durán - E. Peña - X. Calvet - S.J. Fernández-Prada | 2023 | Artículo Científico | Revista | - | N/A | Ver DOI | Tools for the evaluation and investigation of health results II | Beatriz Orts Jorquera - Carlos Salazar García - Ana María Peiró Peiró | 10-11-2022 | Capítulo de libro | Libro | - | N/A | 978-84-19315-91-5 | Regulatory Frameworks for Medicines and Pharmaceutical Products | Beatriz Orts Jorquera - Carlos Salazar García - Ana María Peiró Peiró | 03-11-2022 | Otros | - | N/A | Ver DOI | Efectiveness And Safety Of Ustekinumab In Elderly Patients With Crohn's Disease: Real World Evidence From The Eneida Registry | 01-08-2022 | Artículo Científico | Revista | - | N/A | Ver DOI | Hypophosphatemic osteomalacia, a side effect of iron carboxymaltose administration | Lucia Madero Velazquez - R Muñoz Perez - A Rodriguez - L Bernal - B Orts - L Sempere - A Gutierrez Casbas | 02-02-2022 | Artículo Científico | Revista | - | N/A | Ver DOI | Clinical and Immunological Factors Associated with Recommended Trough Levels of Adalimumab and Infliximab in Patients with Crohn’s Disease | B Orts - A Gutierrez - L Madero - L Sempere - R Frances - P Zapater | 03-01-2022 | Artículo Científico | - | - | N/A | Ver DOI | Re-induction With Intravenous Ustekinumab in Patients With Crohn’s Disease and a Loss of Response to This Therapy | 02-02-2021 | Artículo Científico | Revista | - | N/A | Ver DOI |
|---|
Comités científicos, técnicos y/o asesores
No pertenece a ningún grupo
Trabajos presentados en congresos nacionales o internacionales
| Título del trabajo | Tipo evento | Nombre del congreso | Tipo de participación | Fecha de celebración |
|---|---|---|---|---|
| EC23-0420 | Inflammatory Bowel Diseases 18º Congress of ECCO | Otros | 01-03-2023 | |
| EC23-0422 | Inflammatory Bowel Diseases 18º Congress of ECCO 1-4/3/23 | Otros | 01-03-2023 | |
| P118: Inflammatory Bowel Disease Unclassified and Ulcerative Colitis: different outcomes? Multicenter case-control study (Spanish ENEIDA registry) | ECCO European Crohn's and Colitis Organisation | Otros | 02-07-2022 | |
| P289: Evaluation of the safety and effectiveness of direct-acting antiviral drugs in the treatment of hepatitis C in patients with inflammatory bowel disease: National multicenter study (ENEIDA registry). MIC project. | ECCO European Crohn's and Colitis Organisation | Otros | 02-07-2022 | |
| Evaluation of the safety and effectiveness of direct-acting antiviral drugs in the treatment of hepatitis C in patients with inflammatory bowel disease: a national multicenter study (ENEIDA registry). MIC project. | 25a Reunión Anual AEG | Otros | 23-03-2022 | |
| P289 Evaluation of the safety and effectiveness of direct- acting antiviral drugs in the treatment of hepatitis C in patients with inflammatory bowel disease: National multicenter study (ENEIDA registry). MIC project | ECCO - European Crohn’s and Colitis Organisation | Otros | 16-02-2022 | |
| Assessment of the safety and efficacy of direct action antiviral drugs in the treatment of hepatitis C in patients with inflammatory intestinal malaria: a national multicenter study (register ENEIDA). Project MIC. | XXXI Congrés de la Societat Catalana de Digestologia | Otros | 14-11-2021 | |
| Impact of the CYP2D6 genotype-phenotype on deprescription in patients with chronic non-cancer pain and opioid dependence | III Congreso Interdisciplinar de Genética Humana | Otros | 03-11-2021 | |
| Impact of the cyp2d6 phenotype and gender on deprescription in patients with chronic non-cancer pain and opioid dependence | XVII Congreso de la Sociedad Española del Dolor | Otros | 13-10-2021 | |
| Sexual dysfunction and associated factors in patients with Crohn’s disease | United European Gastroenerology | Otros | 03-10-2021 | |
| Subfertility in young women and men patients with Crohn’s disease | European Crohn’s and Colitis Organisatio | Otros | 07-07-2021 | |
| Sexual dysfunction and associated risk factors in patients with Crohn's disease | 24º reunión anual Asociación Española de Gastroenterología | Otros | 01-06-2021 |
Organización de actividades de I+D+i
No pertenece a ningún grupo
Gestión de I+D+i
No pertenece a ningún grupo

